Draw Odds Explorer

Filter and compare draw odds across species and units.

Loading…

1655 results · 2025 data

2025 actuals 2026 projected · coming soon
Hunt Code Unit Public Land Weapon Sex Tags Min Pts Your Odds (coming soon) Success %
most recent yr
AF006O1A 6 31% Archery Antlerless 1 0 67.0%
AF006O1M 6 31% Muzzleloader Antlerless 4 0 67.0%
AF006O1R 6 31% Rifle Antlerless 0 67.0%
AF009L1R 9 12% Rifle Antlerless 2 0 68.0%
AF011O1R 11 66% Rifle Antlerless 1 1 78.0%
AF016O1R 16 49% Rifle Antlerless 2 0 49.0%
AF018O1A 18 87% Archery Antlerless 3 0 12.0%
AF018O1R 18 87% Rifle Antlerless 4 0 12.0%
AF049O1R 49 70% Rifle Antlerless 0
AF057O1R 57 74% Rifle Antlerless 0 39.0%
AF069O1R 69 34% Rifle Antlerless 1 0 46.0%
AF087O1R 87 23% Rifle Antlerless 1 3 56.0%
AF087P5R 87 23% Rifle Antlerless 2 0 56.0%
AF088P1R 88 21% Rifle Antlerless 0 58.0%
AF089P5R 89 10% Rifle Antlerless 0 48.0%
AF095O1R 95 6% Rifle Antlerless 0 52.0%
AF099O1R 99 5% Rifle Antlerless 0 65.0%
AF104O1R 104 6% Rifle Antlerless 3 0 70.0%
AF105L1R 105 7% Rifle Antlerless 1 0 66.0%
AF105O1R 105 7% Rifle Antlerless 2 0 66.0%
AF110L1R 110 4% Rifle Antlerless 1 0 41.0%
AF110O1R 110 4% Rifle Antlerless 2 0 41.0%
AF111O1R 111 4% Rifle Antlerless 1 0
AF116L1R 116 4% Rifle Antlerless 5 0 35.0%
AF116O1R 116 4% Rifle Antlerless 1 0 35.0%
AF118L1R 118 29% Rifle Antlerless 3 0 44.0%
AF119O1R 119 17% Rifle Antlerless 1 0 38.0%
AF120P1R 120 10% Rifle Antlerless 1 0 56.0%
AF120P5R 120 10% Rifle Antlerless 1 0
AF123L1R 123 49% Rifle Antlerless 2 0
AF128O1M 128 12% Muzzleloader Antlerless 2 0
AF133P5R 133 17% Rifle Antlerless 1 0
AF135O1R 135 43% Rifle Antlerless 0 32.0%
AF136O1R 136 14% Rifle Antlerless 0 37.0%
AF140O1R 140 9% Rifle Antlerless 2 0 75.0%
AF142O1R 142 0% Rifle Antlerless 1 0 60.0%
AF161O1R 161 68% Rifle Antlerless 1 2 71.0%
AF201O1A 201 81% Archery Antlerless 0
AF201O1R 201 81% Rifle Antlerless 2 0 79.0%
AM001O1M 1 89% Muzzleloader Antlered 1 21 0.0%
AM003O1A 3 48% Archery Antlered 4 6 66.0%
AM003O1M 3 48% Muzzleloader Antlered 3 7 66.0%
AM003O1R 3 48% Rifle Antlered 8 20 66.0%
AM003P5R 3 48% Rifle Antlered 8 3 66.0%
AM004O1A 4 42% Archery Antlered 3 4 85.0%
AM004O1M 4 42% Muzzleloader Antlered 3 6 85.0%
AM004O1R 4 42% Rifle Antlered 1 14 85.0%
AM004P5R 4 42% Rifle Antlered 0 85.0%
AM006O1A 6 31% Archery Antlered 12 4 67.0%
AM006O1M 6 31% Muzzleloader Antlered 7 7 67.0%

Min Pts is the minimum preference points that drew — what to plan toward. For 75/25 hybrid draws (Wyoming, Oregon), Random Odds is your chance in the 25% random draw if you're below that cutoff (at or above it, you draw on points). Hunts with a cutoff of 10+ pts may qualify for CO's hybrid draw (20% of tags to applicants with 5+ pts).

Click a unit to filter results for that area.

Hunt Detail