Draw Odds Explorer
Filter and compare draw odds across species and units.
Loading…
487 results · 2025 data
2026 actuals
2027 projected · coming soon
| Hunt Code | Unit | Public Land | Weapon | Sex | Tags | Draw Odds | Your Odds (coming soon) |
|---|---|---|---|---|---|---|---|
| 1001 | 1 | 77% | Any Legal Weapon | Any | 9 | 10.3% | — |
| 1002 | 02A | 25% | Any Legal Weapon | Any | 2 | 14.3% | — |
| 1003 | 03A | 11% | Any Legal Weapon | Any | 6 | 4.3% | — |
| 1004 | 03A | 11% | Any Legal Weapon | Any | 1 | 0.4% | — |
| 1005 | 04A | 43% | Any Legal Weapon | Any | 4 | 26.7% | — |
| 1006 | 04A | 43% | Any Legal Weapon | Any | 1 | 5.3% | — |
| 1007 | 05A | 41% | Any Legal Weapon | Any | 4 | 10.3% | — |
| 1008 | 06A | 94% | Any Legal Weapon | Any | 9 | 15.8% | — |
| 1009 | 06B | 76% | Any Legal Weapon | Any | 5 | 33.3% | — |
| 1010 | 06B | 76% | Any Legal Weapon | Any | 1 | 2.4% | — |
| 1011 | 7 | — | Any Legal Weapon | Any | 50 | 35.7% | — |
| 1012 | 8 | 93% | Any Legal Weapon | Any | 11 | 19.0% | — |
| 1013 | 10 | 8% | Any Legal Weapon | Any | 40 | 50.0% | — |
| 1014 | 12AE | 100% | Any Legal Weapon | Any | 6 | 3.2% | — |
| 1015 | 12AE | 100% | Any Legal Weapon | Any | 1 | 0.3% | — |
| 1016 | 12AW | 100% | Any Legal Weapon | Any | 35 | 4.3% | — |
| 1017 | 12AW | 100% | Any Legal Weapon | Any | 7 | 0.2% | — |
| 1018 | 12B | 89% | Any Legal Weapon | Any | 1 | 0.8% | — |
| 1019 | 12B | 89% | Any Legal Weapon | Any | 1 | 0.2% | — |
| 1020 | 12BW | 89% | Any Legal Weapon | Any | 11 | 9.6% | — |
| 1021 | 12BW | 89% | Any Legal Weapon | Any | 5 | 0.6% | — |
| 1022 | 13A | 78% | Any Legal Weapon | Any | 4 | 0.2% | — |
| 1023 | 13B | 94% | Any Legal Weapon | Any | 7 | 0.2% | — |
| 1024 | 16A | 75% | Any Legal Weapon | Any | 22 | 39.3% | — |
| 1025 | 17A | 69% | Any Legal Weapon | Any | 9 | 32.1% | — |
| 1026 | 17B | 44% | Any Legal Weapon | Any | 8 | 44.4% | — |
| 1027 | 18A | 11% | Any Legal Weapon | Any | 35 | 58.3% | — |
| 1028 | 18B | 33% | Any Legal Weapon | Any | 6 | 33.3% | — |
| 1029 | 19A | 54% | Any Legal Weapon | Any | 12 | 33.3% | — |
| 1030 | 19B | 18% | Any Legal Weapon | Any | 8 | 72.7% | — |
| 1031 | 20A | 73% | Any Legal Weapon | Any | 11 | 27.5% | — |
| 1032 | 20B | 58% | Any Legal Weapon | Any | 10 | 76.9% | — |
| 1033 | 20C | 15% | Any Legal Weapon | Any | 5 | 45.5% | — |
| 1034 | 20C | 15% | Any Legal Weapon | Any | 2 | 20.0% | — |
| 1035 | 21 | 89% | Any Legal Weapon | Any | 2 | 11.8% | — |
| 1036 | 21 | 89% | Any Legal Weapon | Any | 0 | 0.0% | — |
| 1037 | 22 | 96% | Any Legal Weapon | Any | 10 | 43.5% | — |
| 1038 | 23 | 98% | Any Legal Weapon | Any | 7 | 25.9% | — |
| 1039 | 24A | 84% | Any Legal Weapon | Any | 4 | 23.5% | — |
| 1040 | 24B | 92% | Any Legal Weapon | Any | 2 | 40.0% | — |
| 1041 | 27 | 91% | Any Legal Weapon | Any | 33 | 28.0% | — |
| 1042 | 28 | 62% | Any Legal Weapon | Any | 10 | 58.8% | — |
| 1043 | 28 | 62% | Any Legal Weapon | Any | 14 | 53.8% | — |
| 1044 | 29 | 48% | Any Legal Weapon | Any | 4 | 28.6% | — |
| 1045 | 29 | 48% | Any Legal Weapon | Any | 5 | 31.2% | — |
| 1046 | 30A | 16% | Any Legal Weapon | Any | 8 | 72.7% | — |
| 1047 | 30A | 16% | Any Legal Weapon | Any | 8 | 47.1% | — |
| 1048 | 30B | 19% | Any Legal Weapon | Any | 13 | 100.0% | — |
| 1049 | 30B | 19% | Any Legal Weapon | Any | 16 | 88.9% | — |
| 1050 | 31 | — | Any Legal Weapon | Any | 3 | 21.4% | — |
Arizona uses a bonus-point hybrid: 20% bonus pass, 80% weighted random, then a 3rd/4th/5th-choice sweep. NR is capped at 10% of each hunt. Personalized odds at your point level are a member feature — coming soon. Source: AZGFD.
Click a unit to filter results for that area.