Draw Odds Explorer

Filter and compare draw odds across species and units.

Loading…

454 results · 2025 data

2025 actuals 2026 projected · coming soon
Hunt Code Unit Public Land Weapon Tags Min Pts Draw Odds Your Odds (coming soon)
004-01 B LO 004 25% - 1 100.0%
004-01 B 004 25% - 106 100.0%
005-00 B 005 23% - 100 100.0%
007-00 B LO 007 23% - 3 100.0%
007-00 B 007 23% - 77 24.7%
007-03 B LO 007 23% - 5 100.0%
007-03 B 007 23% - 145 23.6%
007-20 LO 007 23% - 27 100.0%
007-20 007 23% - 617 18.8%
007-21 LO 007 23% - 9 100.0%
007-21 007 23% - 326 28.0%
007-30 B LO 007 23% - 3 100.0%
007-30 B 007 23% - 77 30.1%
007-31 B LO 007 23% - 4 100.0%
007-31 B 007 23% - 31 44.9%
100-00 B 100 92% - - 0.0%
100-50 100 92% - 1 0.4%
101-00 B 101 79% - 1 10.0%
101-50 101 92% - 1 0.9%
102-50 102 80% - 1 0.4%
103-00 B 103 51% - - 0.0%
103-50 103 80% - 1 7.7%
104-00 B 104 77% - - 0.0%
104-50 104 78% - 1 3.3%
105-50 105 76% - - 0.0%
106-50 106 41% - 1 1.3%
110-00 B 110 86% - 6 100.0%
110-50 110 84% - 1 0.9%
111-50 111 54% - 1 1.0%
120-00 B LO 120 26% - 1 100.0%
120-00 B 120 26% - - 0.0%
121-00 B 121 82% - 9 17.6%
121-01 B 121 82% - - 0.0%
122-00 B 122 54% - - 0.0%
123-00 B 123 91% - 1 9.1%
123-20 123 85% - 1 0.2%
124-00 B 124 65% - - 0.0%
130-00 B 130 90% - 2 18.2%
130-50 130 90% - - 0.0%
170-00 B 170 7% - 2 100.0%
199-20 B 199 76% - 250 100.0%
200-00 B 200 89% - 2 13.3%
201-00 B LO 201 76% - 1 100.0%
201-00 B 201 76% - - 0.0%
202-00 B 202 93% - - 0.0%
202-50 202 93% - 15 19.7%
204-00 B 204 64% - 3 30.0%
210-00 B 210 43% - 1 16.7%
210-01 B 210 43% - 2 50.0%
210-02 B 210 43% - 2 20.0%

Montana runs a weighted bonus-point lottery: each applicant gets (BP²+1) chances per draw. Rows may repeat per hunt code for resident / non-resident × regular / landowner pools — watch the residency and landowner badges. Personalized odds at your point level are a member feature — coming soon. Source: FWP.

Click a unit to filter results for that area.

Hunt Detail