Draw Odds Explorer

Filter and compare draw odds across species and units.

Loading…

555 results · 2025 data

2025 actuals 2026 projected · coming soon
Hunt Code Unit Public Land Weapon Sex Tags Random Odds Success %
most recent yr
1001 1-1 Any Legal Weapon Antlered 5 4.7% 55.0%
1002 11 26% Any Legal Weapon Antlered 5 5.1% 95.0%
1003 11 26% Any Legal Weapon Antlered 2 1.8% 82.0%
1004 11A 1% Any Legal Weapon Antlered 5 29.4% 80.0%
1005 11A 1% Any Legal Weapon Antlered 1 5.0% 60.0%
1006 13 28% Any Legal Weapon Antlered 12 24.5% 57.0%
1007 14 66% Any Legal Weapon Antlered 19 31.7% 34.0%
1008 14 66% Any Legal Weapon Antlered 19 30.2% 58.0%
1009 18 79% Any Legal Weapon Antlered 10 14.3% 68.0%
1010 18 79% Any Legal Weapon Antlered 2 5.0% 64.0%
1011 19A 99% Any Legal Weapon Antlered 1 7.1% 21.0%
1012 20A 100% Any Legal Weapon Antlered 13 43.3% 53.0%
1013 21 99% Any Legal Weapon Antlered 1 1.1% 100.0%
1014 22 73% Any Legal Weapon Antlered 6 1.4% 87.0%
1015 23 76% Any Legal Weapon Antlered 2 6.1% 51.0%
1016 25 100% Any Legal Weapon Antlered 1 7.1% 100.0%
1017 26 100% Any Legal Weapon Antlered 13 21.7% 52.0%
1018 27 100% Any Legal Weapon Antlered 51 19.0% 68.0%
1019 28 97% Any Legal Weapon Antlered 0 0.0% 100.0%
1020 30 79% Any Legal Weapon Antlered 0 0.0% 80.0%
1021 30A 88% Any Legal Weapon Antlered 3 13.0% 28.0%
1022 31 50% Any Legal Weapon Antlered 3 5.9% 43.0%
1023 32 29% Any Legal Weapon Antlered 1 2.0% 100.0%
1024 32A 71% Any Legal Weapon Antlered 1 2.8% 70.0%
1025 36 97% Any Legal Weapon Antlered 0 0.0% 60.0%
1026 36A 97% Any Legal Weapon Antlered 1 1.4% 100.0%
1027 36B 93% Any Legal Weapon Antlered 0 0.0% 50.0%
1028 38 37% Short Range Weapon Antlered 0 40.0%
1029 38 37% Short Range Weapon Antlered 0 0.0% 19.0%
1030 39 77% Any Legal Weapon Antlered 21 17.1% 35.0%
1031 40 75% Any Legal Weapon Antlered 20 2.7% 80.0%
1032 41 80% Any Legal Weapon Antlered 6 5.3% 67.0%
1033 42 96% Any Legal Weapon Antlered 5 3.1% 52.0%
1034 44 51% Any Legal Weapon Antlered 22 2.2% 72.0%
1035 45 64% Any Legal Weapon Antlered 7 1.0% 78.0%
1036 47 74% Any Legal Weapon Antlered 5 9.8% 86.0%
1037 47-1 Any Legal Weapon Antlered 0 0.0% 89.0%
1038 48 86% Any Legal Weapon Antlered 0 0.0% 32.0%
1039 49 67% Any Legal Weapon Antlered 1 4.8% 61.0%
1040 50-1 Any Legal Weapon Antlered 1 2.6% 44.0%
1041 52 69% Any Legal Weapon Antlered 7 4.6% 51.0%
1042 54 59% Any Legal Weapon Antlered 30 9.0% 64.0%
1043 54 59% Any Legal Weapon Antlered 2 0.9% 90.0%
1044 55 52% Any Legal Weapon Antlered 2 1.9% 66.0%
1045 55 52% Any Legal Weapon Antlered 28 9.1% 60.0%
1046 57 67% Any Legal Weapon Antlered 5 6.4% 69.0%
1047 57 67% Any Legal Weapon Antlered 1 1.4% 100.0%
1048 58-1 Any Legal Weapon Antlered 1 3.0% 100.0%
1049 60-1 Any Legal Weapon Antlered 0 0.0% 92.0%
1050 62 24% Any Legal Weapon Antlered 1 5.3% 93.0%

Idaho uses a pure random draw for controlled hunts — no preference points. Most tags are over-the-counter. Source: IDFG.

Click a unit to filter results for that area.

Hunt Detail