Draw Odds Explorer
Filter and compare draw odds across species and units.
Loading…
528 results · 2025 data
| Hunt Code | Unit | Weapon | Tags | 1st Choice | Odds | Success % ('24) |
|---|---|---|---|---|---|---|
| 1001 | 1-1 | Any Legal Weapon | 60 | 1315 | — | 55.0% |
| 1002 | 11 | Any Legal Weapon | 50 | 756 | — | 95.0% |
| 1003 | 11 | Any Legal Weapon | 25 | 611 | — | 82.0% |
| 1004 | 11A | Any Legal Weapon | 50 | 152 | — | 80.0% |
| 1005 | 11A | Any Legal Weapon | 25 | 151 | — | 60.0% |
| 1006 | 13 | Any Legal Weapon | 125 | 142 | — | 57.0% |
| 1007 | 14 | Any Legal Weapon | 190 | 139 | — | 34.0% |
| 1008 | 14 | Any Legal Weapon | 190 | 256 | — | 58.0% |
| 1009 | 18 | Any Legal Weapon | 100 | 360 | — | 68.0% |
| 1010 | 18 | Any Legal Weapon | 25 | 214 | — | 64.0% |
| 1011 | 19A | Any Legal Weapon | 10 | 111 | — | 21.0% |
| 1012 | 20A | Any Legal Weapon | 156 | 87 | — | 53.0% |
| 1013 | 21 | Any Legal Weapon | 5 | 400 | — | 100.0% |
| 1014 | 22 | Any Legal Weapon | 60 | 3313 | — | 87.0% |
| 1015 | 23 | Any Legal Weapon | 25 | 220 | — | 51.0% |
| 1016 | 25 | Any Legal Weapon | 10 | 306 | — | 100.0% |
| 1017 | 26 | Any Legal Weapon | 157 | 136 | — | 52.0% |
| 1018 | 27 | Any Legal Weapon | 555 | 781 | — | 68.0% |
| 1019 | 28 | Any Legal Weapon | 5 | 290 | — | 100.0% |
| 1020 | 30 | Any Legal Weapon | 5 | 287 | — | 80.0% |
| 1021 | 30A | Any Legal Weapon | 30 | 167 | — | 28.0% |
| 1022 | 31 | Any Legal Weapon | 30 | 501 | — | 43.0% |
| 1023 | 32 | Any Legal Weapon | 40 | 1318 | — | 100.0% |
| 1024 | 32A | Any Legal Weapon | 30 | 593 | — | 70.0% |
| 1025 | 36 | Any Legal Weapon | 5 | 168 | — | 60.0% |
| 1026 | 36A | Any Legal Weapon | 5 | 273 | — | 100.0% |
| 1027 | 36B | Any Legal Weapon | 5 | 603 | — | 50.0% |
| 1028 | 38 | Short Range Weapon | 5 | 22 | — | 40.0% |
| 1029 | 38 | Short Range Weapon | 20 | 45 | — | 19.0% |
| 1030 | 39 | Any Legal Weapon | 200 | 1038 | — | 35.0% |
| 1031 | 40 | Any Legal Weapon | 200 | 5482 | — | 80.0% |
| 1032 | 41 | Any Legal Weapon | 75 | 1005 | — | 67.0% |
| 1033 | 42 | Any Legal Weapon | 50 | 743 | — | 52.0% |
| 1034 | 44 | Any Legal Weapon | 225 | 5187 | — | 72.0% |
| 1035 | 45 | Any Legal Weapon | 75 | 2766 | — | 78.0% |
| 1036 | 47 | Any Legal Weapon | 50 | 453 | — | 86.0% |
| 1037 | 47-1 | Any Legal Weapon | 10 | 215 | — | 89.0% |
| 1038 | 48 | Any Legal Weapon | 10 | 252 | — | 32.0% |
| 1039 | 49 | Any Legal Weapon | 10 | 154 | — | 61.0% |
| 1040 | 50-1 | Any Legal Weapon | 10 | 542 | — | 44.0% |
| 1041 | 52 | Any Legal Weapon | 75 | 1030 | — | 51.0% |
| 1042 | 54 | Any Legal Weapon | 300 | 3513 | — | 64.0% |
| 1043 | 54 | Any Legal Weapon | 20 | 1190 | — | 90.0% |
| 1044 | 55 | Any Legal Weapon | 25 | 664 | — | 66.0% |
| 1045 | 55 | Any Legal Weapon | 320 | 2319 | — | 60.0% |
| 1046 | 57 | Any Legal Weapon | 50 | 428 | — | 69.0% |
| 1047 | 57 | Any Legal Weapon | 10 | 308 | — | 100.0% |
| 1048 | 58-1 | Any Legal Weapon | 10 | 845 | — | 100.0% |
| 1049 | 60-1 | Any Legal Weapon | 40 | 3235 | — | 92.0% |
| 1050 | 62 | Any Legal Weapon | 20 | 359 | — | 93.0% |
Idaho uses a pure random draw for controlled hunts — no preference points. Most tags are over-the-counter. Select Resident or Nonresident in the sidebar to see your draw odds. Source: IDFG.
Click a unit to filter results for that area.