Season details not listed
2001 · Nonresident
- 2026 draw
- 0.2%
- Harvest success · 2025
- 100%
- Public land in unit
- 77%
No published forecasts are available for Arizona Pronghorn yet. The odds below are published historical results.
Overall draw rates · Set comparison points for point-specific results.
Season details not listed
2001 · Nonresident
Season details not listed
2002 · Nonresident
Season details not listed
2003 · Nonresident
Season details not listed
2004 · Nonresident
Season details not listed
2005 · Nonresident
Season details not listed
2006 · Nonresident
Season details not listed
2007 · Nonresident
Season details not listed
2008 · Nonresident
Season details not listed
2009 · Nonresident
Season details not listed
2010 · Nonresident
Season details not listed
2011 · Nonresident
Season details not listed
2012 · Nonresident
Season details not listed
2013 · Nonresident
Season details not listed
2014 · Nonresident
Season details not listed
2015 · Nonresident
Season details not listed
2016 · Nonresident
Season details not listed
2017 · Nonresident
Season details not listed
2018 · Nonresident
Season details not listed
2019 · Nonresident
Season details not listed
2020 · Nonresident
Season details not listed
2021 · Nonresident
Season details not listed
2022 · Nonresident
Season details not listed
2023 · Nonresident
Season details not listed
2024 · Nonresident
Season details not listed
2025 · Nonresident
Season details not listed
2026 · Nonresident
Season details not listed
2027 · Nonresident
Season details not listed
2028 · Nonresident
Season details not listed
2029 · Nonresident
Season details not listed
2030 · Nonresident
Season details not listed
2031 · Nonresident
Season details not listed
2032 · Nonresident
Season details not listed
2033 · Nonresident
Season details not listed
2034 · Nonresident
Season details not listed
2035 · Nonresident
Season details not listed
2036 · Nonresident
Season details not listed
2037 · Nonresident
Season details not listed
2038 · Nonresident
Season details not listed
2039 · Nonresident
Season details not listed
2040 · Nonresident
Season details not listed
2041 · Nonresident
Season details not listed
2042 · Nonresident
Season details not listed
2043 · Nonresident
Season details not listed
2044 · Nonresident
Season details not listed
2045 · Nonresident
Season details not listed
2046 · Nonresident
Season details not listed
2047 · Nonresident
Season details not listed
2048 · Nonresident
Season details not listed
2049 · Nonresident
Season details not listed
2050 · Nonresident
| Hunt Code | Unit | Public Land | Weapon | Tags | 1st Choice Odds | Your Odds (set your points) |
Success %
most recent yr
|
|---|---|---|---|---|---|---|---|
| 2001 | 1 | 77% | Any Legal Weapon | 3 | 0.2% | — | 100.0% |
| 2002 | 2A | — | Any Legal Weapon | 1 | 0.6% | — | 77.0% |
| 2003 | 2C | — | Any Legal Weapon | 0 | 0.0% | — | 100.0% |
| 2004 | 3A | — | Any Legal Weapon | 0 | 0.0% | — | 100.0% |
| 2005 | 3C | — | Any Legal Weapon | 0 | 0.0% | — | 100.0% |
| 2006 | 4A | — | Any Legal Weapon | 1 | 0.2% | — | 100.0% |
| 2007 | 4B | — | Any Legal Weapon | 1 | 0.0% | — | 100.0% |
| 2008 | 5A | — | Any Legal Weapon | 1 | 0.0% | — | 100.0% |
| 2009 | 5B | — | Any Legal Weapon | 2 | 0.1% | — | 95.0% |
| 2010 | 6A | — | Any Legal Weapon | 1 | 0.6% | — | 100.0% |
| 2011 | 6B | — | Any Legal Weapon | 0 | 0.0% | — | — |
| 2012 | 6B | — | Any Legal Weapon | 0 | 0.0% | — | — |
| 2013 | 7 | — | Any Legal Weapon | 4 | 0.3% | — | 93.0% |
| 2014 | 8 | 93% | Any Legal Weapon | 0 | 0.0% | — | — |
| 2015 | 9 | 48% | Any Legal Weapon | 2 | 0.5% | — | 100.0% |
| 2016 | 10 | 8% | Any Legal Weapon | 6 | 0.3% | — | 85.0% |
| 2017 | 12A | 100% | Any Legal Weapon | 1 | 0.0% | — | 100.0% |
| 2018 | 13A | 78% | Any Legal Weapon | 1 | 0.0% | — | 79.0% |
| 2019 | 13B | 94% | Any Legal Weapon | 2 | 0.6% | — | 74.0% |
| 2020 | 17A | 69% | Any Legal Weapon | 0 | 0.0% | — | 50.0% |
| 2021 | 18A | 11% | Any Legal Weapon | 1 | 0.9% | — | 100.0% |
| 2022 | 18B | 33% | Any Legal Weapon | 0 | 0.0% | — | 100.0% |
| 2023 | 19A | 54% | Any Legal Weapon | 2 | 0.4% | — | — |
| 2024 | 19B | 18% | Any Legal Weapon | 1 | 0.0% | — | 100.0% |
| 2025 | 21 | 89% | Any Legal Weapon | 0 | 0.0% | — | 100.0% |
| 2026 | 30A | 16% | Any Legal Weapon | 0 | 0.0% | — | 100.0% |
| 2027 | 31 | — | Any Legal Weapon | 0 | 0.0% | — | 100.0% |
| 2028 | 35A | 42% | Any Legal Weapon | 0 | 0.0% | — | 100.0% |
| 2029 | 2B | — | Muzzleloader | 0 | 0.0% | — | 67.0% |
| 2030 | 3B | — | Muzzleloader | 1 | 3.3% | — | — |
| 2031 | 8 | 93% | Muzzleloader | 1 | 0.0% | — | 80.0% |
| 2032 | 15A | 79% | Muzzleloader | 0 | 0.0% | — | — |
| 2033 | 17B | 44% | Muzzleloader | 0 | 0.0% | — | — |
| 2034 | 18A | 11% | Muzzleloader | 0 | 0.0% | — | — |
| 2035 | 18B | 33% | Muzzleloader | 0 | 0.0% | — | — |
| 2036 | 19A | 54% | Muzzleloader | 1 | 1.5% | — | — |
| 2037 | 34A | 47% | Muzzleloader | 0 | 0.0% | — | — |
| 2038 | 1 | 77% | Muzzleloader | 3 | 1.6% | — | — |
| 2039 | 3A | — | Muzzleloader | 0 | 0.0% | — | — |
| 2040 | 3B | — | Muzzleloader | 0 | 0.0% | — | 67.0% |
| 2041 | 4A | — | Muzzleloader | 0 | 0.0% | — | — |
| 2042 | 4B | — | Muzzleloader | 1 | 4.3% | — | — |
| 2043 | 5A | — | Muzzleloader | 0 | 0.0% | — | — |
| 2044 | 5B | — | Muzzleloader | 1 | 0.6% | — | — |
| 2045 | 6A | — | Muzzleloader | 0 | 0.0% | — | — |
| 2046 | 6B | — | Muzzleloader | 1 | 0.0% | — | — |
| 2047 | 7 | — | Muzzleloader | 1 | 0.0% | — | — |
| 2048 | 9 | 48% | Muzzleloader | 1 | 4.5% | — | — |
| 2049 | 10 | 8% | Muzzleloader | 3 | 1.3% | — | — |
| 2050 | 11M | 67% | Muzzleloader | 1 | 7.7% | — | — |
Arizona uses three passes: up to 20% in the bonus pass, remaining tags through the 1st/2nd-choice weighted draw, then a 3rd/4th/5th-choice sweep. The headline is the observed chance of drawing this hunt as a first choice. Nonresident caps still apply. Set your Bonus Points in the sidebar to see personalized odds. Source: AZGFD.
Click a unit to filter results for that area.
Select a unit on the map to investigate its hunts.