1 Season
GEG01O1A · Nonresident
- 2026 draw
- 0.6%
- Harvest success
- —
- Public land in unit
- —
No published forecasts are available for Colorado Mountain_Goat yet. The odds below are published historical results.
Overall draw rates · Set comparison points for point-specific results.
1 Season
GEG01O1A · Nonresident
1 Season
GEG03O1R · Nonresident
2 Season
GEG03O2R · Nonresident
3 Season
GEG04O3R · Nonresident
1 Season
GEG05O1A · Nonresident
1 Season
GEG06O1R · Nonresident
1 Season
GEG07O1R · Nonresident
2 Season
GEG07O2R · Nonresident
3 Season
GEG10O3R · Nonresident
1 Season
GEG11S1R · Nonresident
1 Season
GEG12O1R · Nonresident
2 Season
GEG12O2R · Nonresident
2 Season
GEG16O2R · Nonresident
1 Season
GEG17O1R · Nonresident
1 Season
GEG18O1R · Nonresident
| Hunt Code | Unit | Public Land | Weapon | Sex | Tags | Draw Odds | Your Odds (set your points) |
Success %
most recent yr
|
|---|---|---|---|---|---|---|---|---|
| GEG01O1A | Mt. Shavano | — | Archery | Either Sex | 1 | 0.6% | — | — |
| GEG03O1R | Mount Harvard | — | Rifle | Either Sex | 2 | 0.4% | — | — |
| GEG03O2R | Mount Harvard | — | Rifle | Either Sex | 2 | 0.7% | — | — |
| GEG04O3R | Mount Evans | — | Rifle | Either Sex | 1 | 0.2% | — | — |
| GEG05O1A | West Needles | — | Archery | Either Sex | 1 | 0.3% | — | — |
| GEG06O1R | Gore Range | — | Rifle | Either Sex | 3 | 0.6% | — | — |
| GEG07O1R | Grays Peak | — | Rifle | Either Sex | 1 | 0.3% | — | — |
| GEG07O2R | Grays Peak | — | Rifle | Either Sex | 1 | 0.6% | — | — |
| GEG10O3R | Tenmile | — | Rifle | Either Sex | 1 | 0.2% | — | — |
| GEG11S1R | The Raggeds | — | Rifle | Either Sex | 1 | 0.5% | — | — |
| GEG12O1R | Maroon Bells | — | Rifle | Either Sex | 1 | 0.4% | — | — |
| GEG12O2R | Maroon Bells | — | Rifle | Either Sex | 1 | 0.5% | — | — |
| GEG16O2R | Mt. Guyot | — | Rifle | Either Sex | 1 | 0.2% | — | — |
| GEG17O1R | Independence Pass | — | Rifle | Either Sex | 1 | 1.0% | — | — |
| GEG18O1R | Holy Cross | — | Rifle | Either Sex | 1 | 0.8% | — | — |
| GFG10O3R | Tenmile | — | Rifle | Nanny | 1 | 1.7% | — | — |
| GFG10O4R | Tenmile | — | Rifle | Nanny | 1 | 1.3% | — | — |
Min Pts is the minimum preference points that drew — what to plan toward. For 75/25 hybrid draws (Wyoming, Oregon), Random Odds is your chance in the 25% random draw if you're below that cutoff (at or above it, you draw on points). Hunts with a cutoff of 10+ pts may qualify for CO's hybrid draw (20% of tags to applicants with 5+ pts).
Click a unit to filter results for that area.
Select a unit on the map to investigate its hunts.