1 Season
CMS62O1R · Nonresident
- 2026 draw
- 0.0%
- Harvest success
- —
- Public land in unit
- —
No published forecasts are available for Colorado Bighorn_Sheep yet. The odds below are published historical results.
Overall draw rates · Set comparison points for point-specific results.
1 Season
CMS62O1R · Nonresident
1 Season
SFS03O1A · Nonresident
2 Season
SFS03O2R · Nonresident
1 Season
SFS09O1R · Nonresident
1 Season
SFS15O1R · Nonresident
1 Season
SFS21O1R · Nonresident
2 Season
SFS33O2R · Nonresident
1 Season
SMS02O1R · Nonresident
1 Season
SMS03O1R · Nonresident
2 Season
SMS03O2R · Nonresident
1 Season
SMS09O1A · Nonresident
1 Season
SMS09O1R · Nonresident
1 Season
SMS11O1R · Nonresident
1 Season
SMS12O1A · Nonresident
1 Season
SMS15O1R · Nonresident
1 Season
SMS17O1R · Nonresident
1 Season
SMS21O1R · Nonresident
1 Season
SMS33O1R · Nonresident
2 Season
SMS33O2R · Nonresident
1 Season
SMS34O1A · Nonresident
2 Season
SMS34O2A · Nonresident
1 Season
SMS49O1A · Nonresident
1 Season
SMS54O1R · Nonresident
1 Season
SMS61O1R · Nonresident
| Hunt Code | Unit | Public Land | Weapon | Sex | Tags | Draw Odds | Your Odds (set your points) |
Success %
most recent yr
|
|---|---|---|---|---|---|---|---|---|
| CMS62O1R | Dominguez Creek (Uncompahgre) | — | Rifle | Ram | 1 | 0.0% | — | — |
| SFS03O1A | Mount Blue Sky | — | Archery | Ewe | 1 | 50.0% | — | — |
| SFS03O2R | Mount Blue Sky | — | Rifle | Ewe | 2 | 22.2% | — | — |
| SFS09O1R | Sangre De Cristo | — | Rifle | Ewe | 1 | 20.0% | — | — |
| SFS15O1R | Sheep Mountain | — | Rifle | Ewe | 1 | 20.0% | — | — |
| SFS21O1R | Cow Creek/Wetterhorn Peak | — | Rifle | Ewe | 1 | 12.5% | — | — |
| SFS33O2R | Lake Fork/Pole Mountain | — | Rifle | Ewe | 1 | 33.3% | — | — |
| SFS41O1R | Peru Creek | — | Rifle | Ewe | 1 | 14.3% | — | — |
| SMS02O1R | Gore-Eagles Nest | — | Rifle | Ram | 1 | 0.6% | — | — |
| SMS03O1R | Mount Blue Sky | — | Rifle | Ram | 1 | 0.4% | — | — |
| SMS03O2R | Mount Blue Sky | — | Rifle | Ram | 1 | 0.5% | — | — |
| SMS09O1A | Sangre De Cristo | — | Archery | Ram | 1 | 0.7% | — | — |
| SMS09O1R | Sangre De Cristo | — | Rifle | Ram | 1 | 0.3% | — | — |
| SMS11O1R | Collegiate North | — | Rifle | Ram | 1 | 0.3% | — | — |
| SMS12O1A | Buffalo Peaks | — | Archery | Ram | 1 | 0.5% | — | — |
| SMS12O1R | Buffalo Peaks | — | Rifle | Ram | 1 | 0.2% | — | — |
| SMS15O1R | Sheep Mountain | — | Rifle | Ram | 1 | 0.5% | — | — |
| SMS17O1R | Collegiate South | — | Rifle | Ram | 1 | 0.5% | — | — |
| SMS21O1R | Cow Creek/Wetterhorn Peak | — | Rifle | Ram | 1 | 0.2% | — | — |
| SMS22O1R | San Luis Peak | — | Rifle | Ram | 1 | 0.3% | — | — |
| SMS25O1R | Snowmass West | — | Rifle | Ram | 1 | 0.4% | — | — |
| SMS32O1R | Georgetown | — | Rifle | Ram | 1 | 0.4% | — | — |
| SMS33O1R | Lake Fork/Pole Mountain | — | Rifle | Ram | 1 | 0.2% | — | — |
| SMS33O2R | Lake Fork/Pole Mountain | — | Rifle | Ram | 1 | 0.6% | — | — |
| SMS34O1A | Rampart Range | — | Archery | Ram | 1 | 0.2% | — | — |
| SMS34O2A | Rampart Range | — | Archery | Ram | 0 | 0.0% | — | — |
| SMS49O1A | Grape Creek/Copper Ridge | — | Archery | Ram | 1 | 1.2% | — | — |
| SMS54O1R | Dillon Mesa (West Elk) | — | Rifle | Ram | 1 | 0.5% | — | — |
| SMS61O1R | Purgatory Canyon | — | Rifle | Ram | 1 | 0.1% | — | — |
| SMS66O1R | Mount Elbert | — | Rifle | Ram | 1 | 0.3% | — | — |
| SMS69O2A | Cochetopa | — | Archery | Ram | 1 | 0.5% | — | — |
Min Pts is the minimum preference points that drew — what to plan toward. For 75/25 hybrid draws (Wyoming, Oregon), Random Odds is your chance in the 25% random draw if you're below that cutoff (at or above it, you draw on points). Hunts with a cutoff of 10+ pts may qualify for CO's hybrid draw (20% of tags to applicants with 5+ pts).
Click a unit to filter results for that area.
Select a unit on the map to investigate its hunts.